03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Alli Capsules* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | GSK |
Responsible Party | GlaxoSmithKline Consumer Healthcare |
Origin | U.S.A. |
Manufacturer | GlaxoSmithKline Consumer HC |
Origin | U.S.A. |
ATC | A08AB01 |
Alli Capsules* :
Alli Capsules* :
Alli Capsules* :
Alli Capsules* :
Alli Capsules* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Alli Capsules* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Very Common |
Abdominal distension | Common |
Abdominal pain | Very Common |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anxiety | Common |
Blood alkaline phosphatase increased | Not known |
Bronchospasm | Not known |
Bullous eruption | Not known |
Cholelithiasis (Calculus biliary) (Gallstones) | Not known |
Defecation frequency increased | Very Common |
Defecation urgency | Very Common |
Discomfort rectal | Common |
Diverticulitis | Not known |
Faecal incontinence | Common |
Fatigue | Common |
Flatulence | Very Common |
Gingival disorder | Common |
Headache | Very Common |
Hepatitis | Not known |
Hypersensitivity | Not known |
Hypoglycaemia | Very Common |
Influenza | Very Common |
INR increased | Not known |
Liver transplantation | Not known |
Loose stools (Soft stools) | Common |
Lower respiratory tract infection | Common |
Menstruation irregular | Common |
Pancreatitis | Not known |
Proctalgia | Common |
Prothrombin level decreased | Not known |
Pruritus | Not known |
Rectal bleeding | Not known |
Rectal discharge | Very Common |
Rectal oily spotting | Very Common |
Renal failure | Not known |
Skin rash | Not known |
Steatorrhoea (Fatty stools) | Very Common |
Stools watery | Very Common |
Tooth disorder | Common |
Transaminases increased | Not known |
Upper respiratory tract infection | Very Common |
Urinary tract infection | Common |
Urticaria | Not known |
Alli Capsules* :
NB : Products With Same Indication |
Different Units By MoH Code
Alli Capsules* MoH 6172 :
Form | Capsule, hard |
Packaging | Bottle (HDPE) (high density polyethylene) |
Package Size | Box of 120 |
Strength | 60mg |
Storage Condition | 20-25°C Protect from light, moisture and heat |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 219478/10 |
Submission date | 01/01/2010 |
Registration Year | 2011 |
Archived Date | 2014 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 120 | |
● Public Price: | 175 QAR | ( 4,297,650.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,4583 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 143.727077234 QAR | ( 3529649.5627126 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 120's Plastic Bottle | |
● Public Price: | 173 AED | ( 4,179,853.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,4417 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 139.28 AED | ( 3365144.08 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 120 | |
● Public Price: | 173 AED | ( 4,179,853.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,4417 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 139.28 AED | ( 3365144.08 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
● Country: | KSA | |
● Package Size: | 120 | |
● Public Price: | 156.55 SAR | ( 3,700,842.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 1,3046 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 120 | |
● Public Price: | 18.42 OMR | ( 4,250,120.28 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,1535 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 120 | |
● Public Price: | 36.32 GBP | ( 4,127,731.68 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,3027 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Spain | |
● Package Size: | 120 | |
● Public Price: | 74 EUR | ( 7,168,824.00 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,6167 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 120 | |
● Public Price: | 37.92 JOD | ( 4,748,380.32 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,316 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 28.93 JOD | ( 3622643.53 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 120 | |
● Public Price: | 93.57 EUR | ( 9,064,687.32 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,7797 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 86.57 EUR | ( 8386555.32 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 120 | |
● Public Price: | 14.36 KWD | ( 4,215,823.16 LBP ) |
● Pack size unit used: | 120 | |
● Cost/Unit: | 0,1197 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 12.13 KWD | ( 3561137.53 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 84 |
● Reference: | ansm |
● Pricing Date: | 04/06/2018 |
● Type: | Medicine Non Marketed |
● Country: | Finland |
● Package Size: | 120 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | Norway |
● Package Size: | 120 |
● Reference: | Norwegian Medicine Agency |
● Pricing Date: | 29/10/2017 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Alli Capsules* MoH 6173 :
Form | Capsule, hard |
Packaging | Bottle (HDPE) (high density polyethylene) |
Package Size | Box of 60 |
Strength | 60mg |
Storage Condition | 20-25°C Protect from light, moisture and heat |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 219479/10 |
Submission date | 01/01/2010 |
Registration Year | 2011 |
Archived Date | 2014 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 60 | |
● Public Price: | 88 QAR | ( 2,161,104.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4667 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 71.887492404 QAR | ( 1765413.0384574 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60's Plastic Bottle | |
● Public Price: | 86.5 AED | ( 2,089,926.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4417 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 69.67 AED | ( 1683296.87 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 | |
● Public Price: | 86.5 AED | ( 2,089,926.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4417 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 69.67 AED | ( 1683296.87 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 78.3 SAR | ( 1,851,012.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,305 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 | |
● Public Price: | 9.22 OMR | ( 2,127,367.48 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1537 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 84 | |
● Public Price: | 30.7 GBP | ( 3,489,024.30 LBP ) |
● Pack size unit used: | 84 | |
● Cost/Unit: | 0,3655 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 84 | |
● Public Price: | 63.38 EUR | ( 6,140,000.88 LBP ) |
● Pack size unit used: | 84 | |
● Cost/Unit: | 0,7545 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 60 | |
● Public Price: | 18.97 JOD | ( 2,375,442.37 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,3162 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 14.48 JOD | ( 1813200.08 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 50.29 EUR | ( 4,871,894.04 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,8382 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 43.29 EUR | ( 4193762.04 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 60 | |
● Public Price: | 7.18 KWD | ( 2,107,911.58 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1197 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 6.07 KWD | ( 1782036.67 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 60 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | Norway |
● Package Size: | 84 |
● Reference: | Norwegian Medicine Agency |
● Pricing Date: | 29/10/2017 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File